Head-to-head
MacBook Pro 14" (M4 Pro, 2024) vs Dell XPS 13 9350 (2025)
Curated specs, benchmarks, and side-by-side context—tables and visuals together so you can see how these two models differ where it matters.
MacBook Pro 14" (M4 Pro, 2024) · callouts
- M4 Pro chip with 12-core CPU and 16-core GPU, built for Apple Intelligence
- 14.2" Liquid Retina XDR Mini-LED display with ProMotion 120Hz, 1600 nits peak HDR
- Up to 24 hours battery life with 72.4Wh cell and 70W MagSafe charger
- Thunderbolt 5 (3x), HDMI 2.1, SDXC, MagSafe 3, and 3.5mm jack
Dell XPS 13 9350 (2025) · callouts
- Copilot+ PC with 47 TOPS NPU for on-device AI
- Ultra-thin 1.18 kg chassis with InfinityEdge display
- Wi-Fi 7 and dual Thunderbolt 4 connectivity
- Zero-lattice keyboard with capacitive function row
Compute benchmarks
CPU scores are Geekbench 6 single-core and multi-core (or values you have normalized to that scale). GPU and AI bars use the numeric scores you store in specs—label each source in JSON when you mix benchmarks (e.g. Geekbench ML vs vendor NPU score).
Legend: first bar = MacBook Pro 14" (M4 Pro, 2024), second bar = Dell XPS 13 9350 (2025).
Relative gap
MacBook Pro 14" (M4 Pro, 2024) is 43% faster than Dell XPS 13 9350 (2025).
MacBook Pro 14" (M4 Pro, 2024) is 2.05× faster than Dell XPS 13 9350 (2025).
MacBook Pro 14" (M4 Pro, 2024) is 15.8× faster than Dell XPS 13 9350 (2025).
MacBook Pro 14" (M4 Pro, 2024) is 287.2× faster than Dell XPS 13 9350 (2025).
Display footprint
Rectangles are drawn to the same scale using your stored panel width and height in millimeters (or a 16∶10 estimate from diagonal inches when width/height are omitted).
MacBook Pro 14" (M4 Pro, 2024)
14.2" Liquid Retina XDR Mini-LED, 120Hz
Dell XPS 13 9350 (2025)
13.4" 16:10 FHD+ IPS 120Hz
Relative gap
MacBook Pro 14" (M4 Pro, 2024) is 13% more viewable area than Dell XPS 13 9350 (2025).
Panel geometry ≈ 584 cm² vs 518 cm² (width × height).
Carry weight
Taller bar = heavier chassis in your dataset. Great for backpack vs desktop-replacement tradeoffs.
Relative gap
MacBook Pro 14" (M4 Pro, 2024) is 36% heavier than Dell XPS 13 9350 (2025) (1.18 kg vs 1.60 kg).
Memory & storage
Straightforward capacity duel — pair with your written context when configs are not apples-to-apples (soldered vs SO-DIMM, etc.).
System RAM
Primary storage
Relative gap
MacBook Pro 14" (M4 Pro, 2024) is 50% more capacity than Dell XPS 13 9350 (2025).
Dell XPS 13 9350 (2025) is 95% more capacity than MacBook Pro 14" (M4 Pro, 2024).
Full spec comparison
Side-by-side details — connectivity, ports, input, and everything else beyond the charts above.
Performance
| Spec | MacBook Pro 14" (M4 Pro, 2024) | Dell XPS 13 9350 (2025) |
|---|---|---|
| CPU | Apple M4 Pro (12-core CPU) | Intel Core Ultra 7 256V (Lunar Lake, 8C/8T) |
| Geekbench 6 single-core | 3925 | 2750 |
| Geekbench 6 multi-core | 22600 | 11000 |
| GPU | Apple M4 Pro 16-core GPU | Intel Arc Graphics 140V (integrated) |
| GPU benchmark score | 57000 | 3600 |
| AI / ML benchmark | 13500 | 47 |
| RAM | 24 GB | 16 GB |
| Storage | 512 GB | 1000 GB |
Display & chassis
| Spec | MacBook Pro 14" (M4 Pro, 2024) | Dell XPS 13 9350 (2025) |
|---|---|---|
| Panel | 14.2" Liquid Retina XDR Mini-LED, 120Hz | 13.4" 16:10 FHD+ IPS 120Hz |
| Size | 14.2" | 13.4" |
| Resolution | 3024x1964 | 1920x1200 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1600 nits | 500 nits |
| Panel type | Mini-LED | IPS |
| Weight | 1.6 kg | 1.18 kg |
Battery
| Spec | MacBook Pro 14" (M4 Pro, 2024) | Dell XPS 13 9350 (2025) |
|---|---|---|
| Battery capacity | 72.4 Wh | 55 Wh |
| Claimed battery life | up to 24 h | up to 20 h |
| Charger | 70 W | 60 W |
Connectivity
| Spec | MacBook Pro 14" (M4 Pro, 2024) | Dell XPS 13 9350 (2025) |
|---|---|---|
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.3 | 5.4 |
| Fingerprint | Yes (Touch ID) | Yes (power button) |
| Infrared sensor | No | Yes (Windows Hello IR) |
| Webcam | 12MP Center Stage camera above display | 1080p IR above display |
| Webcam resolution | 1080p | 1920x1080 |
Ports
| Spec | MacBook Pro 14" (M4 Pro, 2024) | Dell XPS 13 9350 (2025) |
|---|---|---|
| USB-A | No | No (USB-A to USB-C adapter included) |
| USB Type-C | No | 2x USB-C (Thunderbolt 4) |
| Thunderbolt | 3x Thunderbolt 5 (USB-C) | 2x Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 | No |
| DisplayPort | Via Thunderbolt | Via USB-C (DP 2.1) |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes (3.5mm, high-impedance support) | No (3.5mm adapter included) |
| Ethernet (RJ45) | No | No |
| SD card reader | SDXC (UHS-II) | No |
| Proprietary charging | Yes (MagSafe 3) | No (USB-C PD) |
Input
| Spec | MacBook Pro 14" (M4 Pro, 2024) | Dell XPS 13 9350 (2025) |
|---|---|---|
| Keyboard | Backlit Magic Keyboard, 1mm travel | Zero-lattice backlit keyboard, capacitive function row |
| Touchpad | Force Touch trackpad, glass | Seamless haptic glass touchpad |
| Touchpad size | 130 × 80 mm | 110 × 65 mm |

